Module:Color contrast/colors

From Viki
Jump to navigation Jump to search

Documentation for this module may be created at Module:Color contrast/colors/doc

  1 return {
  2 	aliceblue            = 0.92880068253475,
  3 	antiquewhite         = 0.84646951707754,
  4 	aqua                 = 0.7874,
  5 	aquamarine           = 0.8078549208338,
  6 	azure                = 0.97265264954166,
  7 	beige                = 0.8988459998705,
  8 	bisque               = 0.80732327372979,
  9 	black                = 0,
 10 	blanchedalmond       = 0.85084439608156,
 11 	blue                 = 0.0722,
 12 	blueviolet           = 0.12622014321946,
 13 	brown                = 0.098224287876511,
 14 	burlywood            = 0.51559844533893,
 15 	cadetblue            = 0.29424681085422,
 16 	chartreuse           = 0.76032025902623,
 17 	chocolate            = 0.23898526114557,
 18 	coral                = 0.37017930872924,
 19 	cornflowerblue       = 0.30318641994179,
 20 	cornsilk             = 0.93562110372965,
 21 	crimson              = 0.16042199953026,
 22 	cyan                 = 0.7874,
 23 	darkblue             = 0.018640801980939,
 24 	darkcyan             = 0.20329317839046,
 25 	darkgoldenrod        = 0.27264703559993,
 26 	darkgray             = 0.39675523072563,
 27 	darkgreen            = 0.091143429047575,
 28 	darkgrey             = 0.39675523072563,
 29 	darkkhaki            = 0.45747326349994,
 30 	darkmagenta          = 0.07353047651207,
 31 	darkolivegreen       = 0.12651920884889,
 32 	darkorange           = 0.40016167026524,
 33 	darkorchid           = 0.13413142174857,
 34 	darkred              = 0.054889674531132,
 35 	darksalmon           = 0.40541471563381,
 36 	darkseagreen         = 0.43789249325969,
 37 	darkslateblue        = 0.065792846227988,
 38 	darkslategray        = 0.067608151928044,
 39 	darkslategrey        = 0.067608151928044,
 40 	darkturquoise        = 0.4874606277449,
 41 	darkviolet           = 0.10999048339343,
 42 	deeppink             = 0.23866895828276,
 43 	deepskyblue          = 0.44481603395575,
 44 	dimgray              = 0.14126329114027,
 45 	dimgrey              = 0.14126329114027,
 46 	dodgerblue           = 0.27442536991456,
 47 	firebrick            = 0.10724525535015,
 48 	floralwhite          = 0.95922484825004,
 49 	forestgreen          = 0.18920812076002,
 50 	fuchsia              = 0.2848,
 51 	gainsboro            = 0.71569350050648,
 52 	ghostwhite           = 0.94311261886323,
 53 	gold                 = 0.69860877428159,
 54 	goldenrod            = 0.41919977809569,
 55 	gray                 = 0.2158605001139,
 56 	green                = 0.15438342968146,
 57 	greenyellow          = 0.80609472611453,
 58 	grey                 = 0.2158605001139,
 59 	honeydew             = 0.96336535554782,
 60 	hotpink              = 0.34658438169715,
 61 	indianred            = 0.21406134963884,
 62 	indigo               = 0.03107561486337,
 63 	ivory                = 0.99071270600615,
 64 	khaki                = 0.77012343394121,
 65 	lavender             = 0.80318750514521,
 66 	lavenderblush        = 0.90172748631046,
 67 	lawngreen            = 0.73905893124963,
 68 	lemonchiffon         = 0.94038992245622,
 69 	lightblue            = 0.63709141280807,
 70 	lightcoral           = 0.35522120733135,
 71 	lightcyan            = 0.94587293494829,
 72 	lightgoldenrodyellow = 0.93348351018297,
 73 	lightgray            = 0.65140563741982,
 74 	lightgreen           = 0.69091979956865,
 75 	lightgrey            = 0.65140563741982,
 76 	lightpink            = 0.58566152734898,
 77 	lightsalmon          = 0.4780675225206,
 78 	lightseagreen        = 0.35050145117042,
 79 	lightskyblue         = 0.56195637618331,
 80 	lightslategray       = 0.23830165007287,
 81 	lightslategrey       = 0.23830165007287,
 82 	lightsteelblue       = 0.53983888284666,
 83 	lightyellow          = 0.98161818392882,
 84 	lime                 = 0.7152,
 85 	limegreen            = 0.44571042246098,
 86 	linen                = 0.88357340984379,
 87 	magenta              = 0.2848,
 88 	maroon               = 0.045891942324215,
 89 	mediumaquamarine     = 0.49389703310801,
 90 	mediumblue           = 0.044077780212328,
 91 	mediumorchid         = 0.21639251153773,
 92 	mediumpurple         = 0.22905858091648,
 93 	mediumseagreen       = 0.34393112338131,
 94 	mediumslateblue      = 0.20284629471622,
 95 	mediumspringgreen    = 0.70704308194184,
 96 	mediumturquoise      = 0.5133827926448,
 97 	mediumvioletred      = 0.14371899849357,
 98 	midnightblue         = 0.02071786635086,
 99 	mintcream            = 0.97834604947588,
100 	mistyrose            = 0.82183047859185,
101 	moccasin             = 0.80083000991567,
102 	navajowhite          = 0.76519682342785,
103 	navy                 = 0.015585128108224,
104 	oldlace              = 0.91900633405549,
105 	olive                = 0.20027537200568,
106 	olivedrab            = 0.22593150951929,
107 	orange               = 0.4817026703631,
108 	orangered            = 0.25516243753416,
109 	orchid               = 0.31348806761439,
110 	palegoldenrod        = 0.78792647887614,
111 	palegreen            = 0.77936759006353,
112 	paleturquoise        = 0.76436077921714,
113 	palevioletred        = 0.28754994117889,
114 	papayawhip           = 0.87797100199835,
115 	peachpuff            = 0.74905589878251,
116 	peru                 = 0.30113074877936,
117 	pink                 = 0.63271070702466,
118 	plum                 = 0.45734221587969,
119 	powderblue           = 0.68254586500605,
120 	purple               = 0.061477070432439,
121 	rebeccapurple        = 0.07492341159447,
122 	red                  = 0.2126,
123 	rosybrown            = 0.32319457649407,
124 	royalblue            = 0.16663210743188,
125 	saddlebrown          = 0.097922285020521,
126 	salmon               = 0.36977241527596,
127 	sandybrown           = 0.46628543696283,
128 	seagreen             = 0.19734199706275,
129 	seashell             = 0.92737862206922,
130 	sienna               = 0.13697631337098,
131 	silver               = 0.52711512570581,
132 	skyblue              = 0.55291668518184,
133 	slateblue            = 0.14784278062136,
134 	slategray            = 0.20896704076536,
135 	slategrey            = 0.20896704076536,
136 	snow                 = 0.96533341834849,
137 	springgreen          = 0.73052306068529,
138 	steelblue            = 0.20562642207625,
139 	tan                  = 0.48237604163921,
140 	teal                 = 0.16996855778968,
141 	thistle              = 0.56818401093733,
142 	tomato               = 0.30638612719415,
143 	turquoise            = 0.5895536427578,
144 	violet               = 0.40315452986676,
145 	wheat                = 0.74909702820482,
146 	white                = 1,
147 	whitesmoke           = 0.91309865179342,
148 	yellow               = 0.9278,
149 	yellowgreen          = 0.50762957208707,
150 }